Reverse vending machines
RVM 75, 90, 190, 125 and 120 E
Free-standing, compact and efficient automatic return machines
Our RVM machines, thanks to advanced technology, implement the deposit-refund system’s principles by recognizing and accepting PET packaging, aluminum, and steel cans. Thanks to their compact dimensions, the machines are also suitable for smaller retail outlets. Our return vending machines are manufactured in Poland.
The bottle dispensers have a 360° scanning system that identifies the type of packaging by barcode (1D EAN 13, EAN 8) and (2D Datamatrix, QR codes). It also recognises their shape and weight, their capacity (from 0.1 litres to 3 litres) and the marking of the bail system.
The camera image processing takes place in real time and the detection of barcodes, weight and bottle shape takes place without rotation.
Compression function – allows maximum and efficient use of the available space in the containers of the vending machine.
Convenience of use – bottles can be dropped in with the cap – which increases hygiene when operating the bottle machine and is a great simplification for consumers. The vending machines accept up to 45 bottles per minute.
Separation – available as an optional extra
The required power supply is only 230 V
The RVM has extensive communication options:
- LAN (Ethernet),
- Standard XML data interface
- Built-in LTE router
The video instructions on the 17-inch display and easy access to all components make cleaning and maintenance of the vending machine very simple. In addition, the bottle machine is very easy to empty.
The colour of the vending machine can be customised according to RAL colours. Likewise for the LED light around the inlet opening, which is a design element of the bottle machine.
It has an integrated paper cutter, paper holder and end-of-paper sensor. It issues an acknowledgement in the form of a receipt. The unclaimed receipt is accepted inside the vending machine, so there are no scattered unclaimed receipts around the bail machine.
The bail machine is equipped with additional components to ensure operation in outdoor conditions (roofing, seals, heater, etc.).
There are more than a dozen service points throughout Poland, which allows for a quick response in the event of a bottle machine breakdown, minimises downtime and ensures its continued effectiveness in the recycling process.
AVAILABLE RVM MODELS
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | RVM 75 | RVM 90 | RVM 190 v2 | RVM 125 v2 | RVM 120 E |
| Dimensions (width/depth/height/weight) | 770/890/1745 mm 240 kg |
900/950/1800 mm |
1936/1406/2050 mm 500 kg |
1256/1040/1800 mm 370 kg |
1210/1620/2050 mm 660 kg |
| The height at which the inlet opening is installed | 1400 mm | 1400mm | 1400 mm | 1400 mm | 1400 mm |
| Packaging | PET/ALU | PET/ALU | PET/ALU | PET/ALU | PET/ALU |
| Capacity of the PET can/bottle | 0,15 – 3 L | 0,15 – 3 L | 0,15 – 3 L | 0,15 – 3 L | 0,15 – 3 L |
| Packaging dimensions |
diameter 120 mm, |
diameter 120 mm length 345 mm |
diameter 120 mm length 345 mm |
diameter 120 mm length 345 mm |
diameter 120 mm length 345 mm |
| 360 reading unit | No, 75° scanner | yes | yes | yes | yes |
| Collecting containers | 1 PET/ALU container 300 l |
1 PET/ALU container 1300 l |
2 PET/ALU containers 650 l |
2 PET/ALU containers 400 l |
1 PET/ALU container 1300l |
| Number of crushed packages | 300-600 pcs* | 400-800 pcs* | 1500-3000 pcs* | 800-1600 pcs* | 6000-10000 pcs* |
| Squeezer | 1 | 1 | 2 | 2 | 1 |
| Separation into two factions | lack | lack | yes | yes | lack |
| Printer | yes | yes | yes | yes | yes |
| Screen | 10,1” | 10,1” | 17″ | 17″ | 10,1” |
| Weight and shape recognition | yes | yes | yes | yes | yes |
| Packages per minute | up to 45/min | up to 45/min | up to 45/min | up to 45/min | up to 45/min |
| Packaging recognition | EAN/QR/Weight/Shape | EAN/QR/Weight/Shape | EAN/QR/Weight/Shape | EAN/QR/Weight/Shape | EAN/QR/Weight/Shape |
| Power supply | 230 V | 230 V | 230 V | 230 V | 230 V |
| Power | 800 W | 800 W | 1600W | 1600W | 800 W |
| Consumption at rest | 50 W | 50 W | 50 W | 50 W | 50 W |
| Branding | for individual pricing | for individual pricing | for individual pricing | for individual pricing | for individual pricing |
| Color (according to the RAL palette) | for individual pricing, basic RAL 9005 | for individual pricing | for individual pricing, basic RAL 9005 | for individual pricing, basic RAL 9005 | for individual pricing |
| Anti-odor system | optional | optional | optional | optional | optional |
| Roofing and other outdoor functions | optional | optional | optional | optional | optional |
| Monitoring, surveillance camera + memory | optional | optional | optional | optional | optional |
*depending on the type and capacity of packaging
![]() |
||
| Model | RVM 75 | |
| Dimensions (width/depth/height/weight) | 770/890/1745 mm 240 kg |
|
| The height at which the inlet opening is installed | 1400 mm | |
| Packaging | PET/ALU | |
| Capacity of the PET can/bottle | 0,15 – 3 L | |
| Packaging dimensions |
diameter 120 mm, |
|
| 360 reading unit | No, 75° scanner | |
| Collecting containers | 1 PET/ALU container 300 l |
|
| Number of crushed packages | 300-600 pcs* | |
| Squeezer | 1 | |
| Separation into two factions | lack | |
| Printer | yes | |
| Screen | 10,1” | |
| Weight and shape recognition | yes | |
| Packages per minute | up to 45/min | |
| Packaging recognition | EAN/QR/Weight/Shape | |
| Power supply | 230 V | |
| Power | 800 W | |
| Consumption at rest | 50 W | |
| Branding | for individual pricing | |
| Color (according to the RAL palette) | for individual pricing, basic RAL 9005 | |
| Anti-odor system | optional | |
| Roofing and other outdoor functions | optional | |
| Monitoring, surveillance camera + memory | optional | |
![]() |
||
| Model | RVM 90 | |
| Dimensions (width/depth/height/weight) |
900/950/1800 mm |
|
| The height at which the inlet opening is installed | 1400mm | |
| Packaging | PET/ALU | |
| Capacity of the PET can/bottle | 0,15 – 3 L | |
| Packaging dimensions | diameter 120 mm length 345 mm |
|
| 360 reading unit | yes | |
| Collecting containers | 1 PET/ALU container 1300 l |
|
| Number of crushed packages | 400-800 pcs* | |
| Squeezer | 1 | |
| Separation into two factions | lack | |
| Printer | yes | |
| Screen | 10,1” | |
| Weight and shape recognition | yes | |
| Packages per minute | up to 45/min | |
| Packaging recognition | EAN/QR/Weight/Shape | |
| Power supply | 230 V | |
| Power | 800 W | |
| Consumption at rest | 50 W | |
| Branding | for individual pricing | |
| Color (according to the RAL palette) | for individual pricing | |
| Anti-odor system | optional | |
| Roofing and other outdoor functions | optional | |
| Monitoring, surveillance camera + memory | optional | |
![]() |
||
| Model | RVM 190 v2 | |
| Dimensions (width/depth/height/weight) | 1936/1406/2050 mm 500 kg |
|
| The height at which the inlet opening is installed | 1400 mm | |
| Packaging | PET/ALU | |
| Capacity of the PET can/bottle | 0,15 – 3 L | |
| Packaging dimensions | diameter 120 mm length 345 mm |
|
| 360 reading unit | yes | |
| Collecting containers | 2 PET/ALU containers 650 l |
|
| Number of crushed packages | 1500-3000 pcs* | |
| Squeezer | 2 | |
| Separation into two factions | yes | |
| Printer | yes | |
| Screen | 17″ | |
| Weight and shape recognition | yes | |
| Packages per minute | up to 45/min | |
| Packaging recognition | EAN/QR/Weight/Shape | |
| Power supply | 230 V | |
| Power | 1600W | |
| Consumption at rest | 50 W | |
| Branding | for individual pricing | |
| Color (according to the RAL palette) | for individual pricing, basic RAL 9005 | |
| Anti-odor system | optional | |
| Roofing and other outdoor functions | optional | |
| Monitoring, surveillance camera + memory | optional | |
![]() |
||
| Model | RVM 125 v2 | |
| Dimensions (width/depth/height/weight) | 1256/1040/1800 mm 370 kg |
|
| The height at which the inlet opening is installed | 1400 mm | |
| Packaging | PET/ALU | |
| Capacity of the PET can/bottle | 0,15 – 3 L | |
| Packaging dimensions | diameter 120 mm length 345 mm |
|
| 360 reading unit | yes | |
| Collecting containers | 2 PET/ALU containers 400 l |
|
| Number of crushed packages | 800-1600 pcs* | |
| Squeezer | 2 | |
| Separation into two factions | yes | |
| Printer | yes | |
| Screen | 17″ | |
| Weight and shape recognition | yes | |
| Packages per minute | up to 45/min | |
| Packaging recognition | EAN/QR/Weight/Shape | |
| Power supply | 230 V | |
| Power | 1600W | |
| Consumption at rest | 50 W | |
| Branding | for individual pricing | |
| Color (according to the RAL palette) | for individual pricing, basic RAL 9005 | |
| Anti-odor system | optional | |
| Roofing and other outdoor functions | optional | |
| Monitoring, surveillance camera + memory | optional | |
![]() |
||
| Model | RVM 120 E | |
| Dimensions (width/depth/height/weight) | 1210/1620/2050 mm 660 kg |
|
| The height at which the inlet opening is installed | 1400 mm | |
| Packaging | PET/ALU | |
| Capacity of the PET can/bottle | 0,15 – 3 L | |
| Packaging dimensions | diameter 120 mm length 345 mm |
|
| 360 reading unit | yes | |
| Collecting containers | 1 PET/ALU container 1300l |
|
| Number of crushed packages | 6000-10000 pcs* | |
| Squeezer | 1 | |
| Separation into two factions | lack | |
| Printer | yes | |
| Screen | 10,1” | |
| Weight and shape recognition | yes | |
| Packages per minute | up to 45/min | |
| Packaging recognition | EAN/QR/Weight/Shape | |
| Power supply | 230 V | |
| Power | 800 W | |
| Consumption at rest | 50 W | |
| Branding | for individual pricing | |
| Color (according to the RAL palette) | for individual pricing | |
| Anti-odor system | optional | |
| Roofing and other outdoor functions | optional | |
| Monitoring, surveillance camera + memory | optional | |
Do you have more questions?
CONTACT US




