Toolomat
Self-service automated warehouses
Automated stores that manage the supply and distribution of materials and parts.

FLEXIBILITY
The machine can be configured and reconfigured simply and quickly.
COMMUNICATION
Using a dedicated application, all data is quickly and easily accessible via the Internet, including via tablets or smartphones. Stock levels, quantities taken and products consumed are available in real time.
The toolmakers connected to the CHMURA allow inventory and material consumption to be managed through dedicated software.
Application
- consumables
- tools
- spare parts for power tools
- soldering parts
- measuring tools
- locker keys
- components and accessories for assembly
Vending machine models
![]() |
![]() |
![]() |
![]() |
|
Model | MINI – M- (432 pockets) | VERTICAL – L – (952 pockets) | VERTICAL – XL – (1120 pockets) | CABINET |
External dimensions mm (H x W x D) | 1350 (1690 with monitor) x 870 x 1015 | 1840 x 1200 x 1200 | 2060 x 1200 x 1200 | |
Weight kg | 340 | 600 | 650 | |
Number of automatic doors pcs. | 12 | 17 | 20 | |
Number of product pockets pcs. | 432-864 | 476-1428 | 560-1680 | |
Pocket dimensions mm (H x W x D) | 80 x 60 x 300 – 40 x 60 x 300 | 120 x 80 x 300 – 40 x 80 x 300 | 120 x 80 x 300 – 40 x 80 x 300 | |
Opening the door | automated | automated | automated | |
Product collection height from the ground mm | 1000 | 372 | 372 | |
Product collection point | in front | in front | in front | |
Opening the door | from bottom to top | from left to right | from left to right | |
Display | touch color 19” | monitor 17” | monitor 17” | |
Loading products | from the front | from the front | from the front | |
Downloading and reading data | CLOUD | Internet GPRS / modem / LAN | Internet GPRS / modem / LAN | |
Identification system | Barcode, QR code | Barcode, QR code / RFID | Barcode, QR code / RFID | |
User IDs | RFID | QR code – key ring – magnetic stripe – microchip – transponder |
QR code – key ring – magnetic stripe – microchip – transponder |
![]() |
||
Model | MINI – M- (432 pockets) | |
External dimensions mm (H x W x D) | 1350 (1690 with monitor) x 870 x 1015 | |
Weight kg | 340 | |
Number of automatic doors pcs. | 12 | |
Number of product pockets pcs. | 432-864 | |
Pocket dimensions mm (H x W x D) | 80 x 60 x 300 – 40 x 60 x 300 | |
Opening the door | automated | |
Product collection height from the ground mm | 1000 | |
Product collection point | in front | |
Opening the door | from bottom to top | |
Display | touch color 19” | |
Loading products | from the front | |
Downloading and reading data | CLOUD | |
Identification system | Barcode, QR code | |
User IDs | RFID |
![]() |
||
Model | VERTICAL – L – (952 pockets) | |
External dimensions mm (H x W x D) | 1840 x 1200 x 1200 | |
Weight kg | 600 | |
Number of automatic doors pcs. | 17 | |
Number of product pockets pcs. | 476-1428 | |
Pocket dimensions mm (H x W x D) | 120 x 80 x 300 – 40 x 80 x 300 | |
Opening the door | automated | |
Product collection height from the ground mm | 372 | |
Product collection point | in front | |
Opening the door | from left to right | |
Display | monitor 17” | |
Loading products | from the front | |
Downloading and reading data | Internet GPRS / modem / LAN | |
Identification system | Barcode, QR code / RFID | |
User IDs | QR code – key ring – magnetic stripe – microchip – transponder |
![]() |
||
Model | VERTICAL – XL – (1120 pockets) | |
External dimensions mm (H x W x D) | 2060 x 1200 x 1200 | |
Weight kg | 650 | |
Number of automatic doors pcs. | 20 | |
Number of product pockets pcs. | 560-1680 | |
Pocket dimensions mm (H x W x D) | 120 x 80 x 300 – 40 x 80 x 300 | |
Opening the door | automated | |
Product collection height from the ground mm | 372 | |
Product collection point | in front | |
Opening the door | from left to right | |
Display | monitor 17” | |
Loading products | from the front | |
Downloading and reading data | Internet GPRS / modem / LAN | |
Identification system | Barcode, QR code / RFID | |
User IDs | QR code – key ring – magnetic stripe – microchip – transponder |
![]() |
||
Model | CABINET | |
External dimensions mm (H x W x D) | ||
Weight kg | ||
Number of automatic doors pcs. | ||
Number of product pockets pcs. | ||
Pocket dimensions mm (H x W x D) | ||
Opening the door | ||
Product collection height from the ground mm | ||
Product collection point | ||
Opening the door | ||
Display | ||
Loading products | ||
Downloading and reading data | ||
Identification system | ||
User IDs |
Do you have more questions?
CONTACT US