H&S AUTOMATICS
BHPMAT24
is an automation for the management and control of the distribution of personal protective equipment.
It meets legal obligations by certifying:
- availability and usability of PPE
- recall (who, when, what).

FLEXIBILITY
The magazine can be configured simply and quickly thanks to the modular design of the shaped pockets:
from 60x80x300 mm
to 720x80x320 mm.
Using TOOLBOXES (resealable containers 60x80x320 mm), bulk materials can be inserted.
VARIABLE CAPACITY
The machine manages from 510 to 1530 pockets/references. If more capacity is needed, 9 more can be connected to the automat, increasing the capacity to 5100/15300 pockets/references.
COMMUNICATION
Using a dedicated app, all data is quickly and easily accessible via the Internet, including via tablets or smartphones. Stocks, retrieved and consumed quantities are available in real time.
Applications
- Gloves
- Masks
- Safety glasses
- Noise protection pads
- Replaceable gas filters
- Disposable protective suits
- Accessories
Available models of vending machines
![]() |
|
Model | bhpmat24 |
External dimensions mm (H x W x D) | 1350 (1690 with monitor) x 870 x 1015 |
Weight kg | 340 |
Number of automatic doors pcs. | 12 |
Number of product pockets pcs. | 432 |
Pocket dimensions mm (H x W x D) | 80 x 60 x 300 |
Opening the door | automated |
Product collection height from the ground mm | 1000 |
Product collection point | in front |
Opening the door | from bottom to top |
Display | touch color 19” |
Loading products | from the front |
Downloading and reading data | CLOUD |
Identification system | Barcode, QR code |
User IDs | RFID |
![]() |
||
Model | bhpmat24 | |
External dimensions mm (H x W x D) | 1350 (1690 with monitor) x 870 x 1015 | |
Weight kg | 340 | |
Number of automatic doors pcs. | 12 | |
Number of product pockets pcs. | 432 | |
Pocket dimensions mm (H x W x D) | 80 x 60 x 300 | |
Opening the door | automated | |
Product collection height from the ground mm | 1000 | |
Product collection point | in front | |
Opening the door | from bottom to top | |
Display | touch color 19” | |
Loading products | from the front | |
Downloading and reading data | CLOUD | |
Identification system | Barcode, QR code | |
User IDs | RFID |
Do you have more questions?
CONTACT US