Flowermat
Flowermat24 is revolutionising the world of automatic distribution.
It delivers both products and services based on an innovative method using various social networks.

A powerful marketing tool that never stops working for you
Flowermat conducts direct cash and non-cash sales on a 24/7 basis. Thanks to Flowermat24 technology, it is possible to connect the software of delivery platforms such as Glovo, Deliveroo, UberEats directly with the distributor, as if it were a real bouquet arrangement point…. BUT AUTOMATED! All the information received from the user on the delivery platform is encoded in the machine, which will book the purchase making it no longer available and send a unique code to the Driver. All completely automatically!
In addition to this, Flowermat24 can give discounts and reserve products, behaving exactly like a shop manager himself, who will be able to control Flowermat24 conveniently from home.
Remote control and assistance of Flowermat24:
Remote configuration:
- Product descriptions
- Product prices
- Distribution of products outside opening hours.
Receive real-time reports on:
- Sales details
- Total sales
- Status of payment systems
- Availability of freshest bouquets/products
- Type of transaction
- Product delivered

24-hour sales system

Constant temperature controlled from 10° to 18° C

Fully self-managed volume

Internal and external positioning thanks to reinforced display case

Completely remote controllable thanks to the cloud, both in terms of sales and stock, as well as warehouse functions, management control and graphical presentation of products

Possibility to pay by credit card via POS or in cash (machine gives change in coins and notes)

Equipped with proprietary card reader, loyalty cards for discounts or points accumulation

Connected online to the cloud and geolocated to ensure total control of sales and every event
![]() |
![]() |
|
Model | CABINET | ROTARY |
External dimensions mm (H x W x D) | 100x180x68 | 130x220x97 |
Machine weight kg | 250 | 400 |
Number of rows pcs. | 8 | 4 |
Number of doors/Shelf dimensions mm (width x height x depth) | Nr. 2 300 x 560 x 250 Nr. 6 300 x 310 x 400 |
3 doors 450x507x310 4 doors 450x379x310 I6 doors 450x250x310 |
Number of shelves | max 80 (master + 9 free) |
3 doors – max 18 shelves |
Opening the door | Electromagnetic lock | Electromagnetic lock |
Door material | made of 5 mm thick plexiglass | made of 5 mm thick plexiglass |
Product display | in front | in front |
Display | 7′ colour touchscreen display | 7′ colour touchscreen display |
Opening the door | left and right | left and right |
Loading material | From the front | From the front |
Input and output data | router / modem / LAN | router / modem / LAN |
Identification systems | Barcode / QRcode / RFID | Barcode / QRcode / RFID |
![]() |
||
Model | CABINET | |
External dimensions mm (H x W x D) | 100x180x68 | |
Machine weight kg | 250 | |
Number of rows pcs. | 8 | |
Number of doors/Shelf dimensions mm (width x height x depth) | Nr. 2 300 x 560 x 250 Nr. 6 300 x 310 x 400 |
|
Number of shelves | max 80 (master + 9 free) | |
Opening the door | Electromagnetic lock | |
Door material | made of 5 mm thick plexiglass | |
Product display | in front | |
Display | 7′ colour touchscreen display | |
Opening the door | left and right | |
Loading material | From the front | |
Input and output data | router / modem / LAN | |
Identification systems | Barcode / QRcode / RFID |
![]() |
||
Model | ROTARY | |
External dimensions mm (H x W x D) | 130x220x97 | |
Machine weight kg | 400 | |
Number of rows pcs. | 4 | |
Number of doors/Shelf dimensions mm (width x height x depth) | 3 doors 450x507x310 4 doors 450x379x310 I6 doors 450x250x310 |
|
Number of shelves |
3 doors – max 18 shelves |
|
Opening the door | Electromagnetic lock | |
Door material | made of 5 mm thick plexiglass | |
Product display | in front | |
Display | 7′ colour touchscreen display | |
Opening the door | left and right | |
Loading material | From the front | |
Input and output data | router / modem / LAN | |
Identification systems | Barcode / QRcode / RFID |
Do you have more questions?
CONTACT US