Ecomats
ECOMAT24
It is a management, control and distribution system:
- rolls of organic film
- food film
- recycled bags
- paper bags
- bar-coded bags
- bags with different packaging
- and many more.

Created for the automatic distribution of bags for selective waste collection in the municipality.
It is a vending machine that can recognise the citizen making the request in order to then ensure the delivery of a specific package by causing data to be sent to a connected computer, such as the manager of the Ecology Office.
Designed and made in Italy by For Vending Solutions. Entirely covered by an international patent. Its compact size, large loading capacity and innovative dispensing system make it unique in its genre.
- timely delivery of the service offered
- 24-hour power supply
- timeliness of data download
- the precision of the data obtained
- No waste (saving approximately 480 hours per year compared with a traditional distribution service)
- any type of bag can be issued
- information received on who has taken what, when the range will run out and how many products are left in stock.
- traceability of issued rolls
- traceability of individual bags
- remote downloading of data
Vending machine models
![]() |
![]() |
![]() |
||
Model | MINI – M | VERTICAL – L | VERTICAL – XL | |
External dimensions mm (H x W x D) | 1350 (expandable to 1700) x 870 x 1010 | 184 x 120 x 120 | 206 x 120 x 120 | |
Weight kg | 340 | 600 | 650 | |
Number of collection points pcs. | 12 | 17 | 20 | |
Number of caches | Max 432 | min. 476 – max 1428 | min. 560 – max. 1680 | |
Locker dimensions mm (width x height x depth) | min. 80x60x300 | 40x80x300 – 120x80x300 | 40x80x300 – 120x80x300 | |
Opening the door | Electromagnetic lock | Electromagnetic lock | Electromagnetic lock | |
Product height from the ground mm | 1000 | 372 | 372 | |
Machine operation | From the front | From the front | From the front | |
Product display | in front | in front | in front | |
Display | 7″ color touchscreen display | 7″ color touchscreen display | 7″ color touchscreen display | |
Product replenishment | driven by the front drive system of the machine | driven by the front drive system of the machine | driven by the front drive system of the machine | |
Input and output data | router / modem / LAN | router / modem / LAN | router / modem / LAN | |
Identification systems | Kod kreskowy / QRcode / RFID | Kod kreskowy / QRcode / RFID | Kod kreskowy / QRcode / RFID | |
User data | QR code/card/magnetic chip/microchip/transponder | QR code/card/magnetic chip/microchip/transponder | QR code/card/magnetic chip/microchip/transponder |
![]() |
|
Model | SHOWCASE |
External dimensions mm (H x W x D) | 200 x 160 x 90 |
Machine weight 4 standard shelves kg | 410 |
Machine weight 4 shelves air-conditioned kg | 585 |
Machine weight 4 refrigerated shelves kg | 585 |
Shelf load kg | 5 |
Internal dimensions of the warehouse cm (width x height x depth) | 123x93x39 |
Shelf dimensions cm (width x height x depth) | 2x93x39 |
Glazed area cm (width x height x depth) | 130x102x2,7 |
Glass type | toughened/ UV resistant |
Glass shelves mm | 4×4=(poly.0,4×3)+9+4 |
Product collection door cm (width x height x depth) | 8mm solid polycarbonate |
Elevator cm (width x height x depth) | 33/43×93,5×26,5 |
Elevator sensors quantity | 10 |
Release Type | sliding edition |
Software | interactive, multifunctional, integrated |
Display type | graphic LCD touchscreen |
Display type | RGB colors |
Display colors | 16 million pixels |
Display resolution | 600×800 |
Display size | 17 inches |
Display protection | tempered glass 5mm |
Ability to display animations | yes |
keyboard | touch screen |
Removing banknotes | front/ optionally rear |
Removing coins | front/ optionally rear |
Rear loading | yes |
Interior LED lighting | yes |
Display | 17 inch touch screen |
Data entry and download | Internet GPRS/modem/lan |
Identification systems | Barcode/QRcode/RIFD |
Possibility of user identification | QR code/card/magnetic chip/ microchip/transponder |
![]() |
||
Model | MINI – M | |
External dimensions mm (H x W x D) | 1350 (expandable to 1700) x 870 x 1010 | |
Weight kg | 340 | |
Number of collection points pcs. | 12 | |
Number of caches | Max 432 | |
Locker dimensions mm (width x height x depth) | min. 80x60x300 | |
Opening the door | Electromagnetic lock | |
Product height from the ground mm | 1000 | |
Machine operation | From the front | |
Product display | in front | |
Display | 7″ color touchscreen display | |
Product replenishment | driven by the front drive system of the machine | |
Input and output data | router / modem / LAN | |
Identification systems | Kod kreskowy / QRcode / RFID | |
User data | QR code/card/magnetic chip/microchip/transponder | |
![]() |
||
Model | SHOWCASE | |
External dimensions mm (H x W x D) | 200 x 160 x 90 | |
Machine weight 4 standard shelves kg | 410 | |
Machine weight 4 shelves air-conditioned kg | 585 | |
Machine weight 4 refrigerated shelves kg | 585 | |
Shelf load kg | 5 | |
Internal dimensions of the warehouse cm (width x height x depth) | 123x93x39 | |
Shelf dimensions cm (width x height x depth) | 2x93x39 | |
Glazed area cm (width x height x depth) | 130x102x2,7 | |
Glass type | toughened/ UV resistant | |
Glass shelves mm | 4×4=(poly.0,4×3)+9+4 | |
Product collection door cm (width x height x depth) | 8mm solid polycarbonate | |
Elevator cm (width x height x depth) | 33/43×93,5×26,5 | |
Elevator sensors quantity | 10 | |
Release Type | sliding edition | |
Software | interactive, multifunctional, integrated | |
Display type | graphic LCD touchscreen | |
Display type | RGB colors | |
Display colors | 16 million pixels | |
Display resolution | 600×800 | |
Display size | 17 inches | |
Display protection | tempered glass 5mm | |
Ability to display animations | yes | |
keyboard | touch screen | |
Removing banknotes | front/ optionally rear | |
Removing coins | front/ optionally rear | |
Rear loading | yes | |
Interior LED lighting | yes | |
Display | 17 inch touch screen | |
Data entry and download | Internet GPRS/modem/lan | |
Identification systems | Barcode/QRcode/RIFD | |
Possibility of user identification | QR code/card/magnetic chip/ microchip/transponder |
![]() |
||
Model | VERTICAL – L | |
External dimensions mm (H x W x D) | 184 x 120 x 120 | |
Weight kg | 600 | |
Number of collection points pcs. | 17 | |
Number of caches | min. 476 – max 1428 | |
Locker dimensions mm (width x height x depth) | 40x80x300 – 120x80x300 | |
Opening the door | Electromagnetic lock | |
Product height from the ground mm | 372 | |
Machine operation | From the front | |
Product display | in front | |
Display | 7″ color touchscreen display | |
Product replenishment | driven by the front drive system of the machine | |
Input and output data | router / modem / LAN | |
Identification systems | Kod kreskowy / QRcode / RFID | |
User data | QR code/card/magnetic chip/microchip/transponder |
![]() |
||
Model | VERTICAL – XL | |
External dimensions mm (H x W x D) | 206 x 120 x 120 | |
Weight kg | 650 | |
Number of collection points pcs. | 20 | |
Number of caches | min. 560 – max. 1680 | |
Locker dimensions mm (width x height x depth) | 40x80x300 – 120x80x300 | |
Opening the door | Electromagnetic lock | |
Product height from the ground mm | 372 | |
Machine operation | From the front | |
Product display | in front | |
Display | 7″ color touchscreen display | |
Product replenishment | driven by the front drive system of the machine | |
Input and output data | router / modem / LAN | |
Identification systems | Kod kreskowy / QRcode / RFID | |
User data | QR code/card/magnetic chip/microchip/transponder |
Model | |
External dimensions mm (H x W x D) | |
Weight kg | |
Number of collection points pcs. | |
Number of caches | |
Locker dimensions mm (width x height x depth) | |
Opening the door | |
Product height from the ground mm | |
Machine operation | |
Product display | |
Display | |
Product replenishment | |
Input and output data | |
Identification systems | |
User data |
Do you have more questions?
CONTACT US